

Mining transfer vehicle, also known as "four-unlike vehicle," is mainly used for transporting ores, mud, etc., in mines, underground tunnels, and surface industrial sites. As a new auxiliary transportation method, it features strong load-bearing capacity, flexible operation, excellent climbing ability, and multifunctional advantages. Its main components include the steering wheel, chassis, front and rear axles, etc. The power can be provided by batteries or diesel engines, with a loading capacity ranging from 2 to 8 tons. The transfer vehicle can be equipped with power steering, foam tire pressurization, and the cab engine can have single-cylinder, dual-cylinder, four-cylinder, or six-cylinder models for the rear axle, chassis, and wheels (available in dual-top or single-top configurations, equipped with a gearbox). The cargo box: width 1.6-2.2 meters, length and height can be customized according to customer requirements.
| Serial Number | Project | 3T Four-Wheel Transfer Cart | 4T Four-Wheel Transfer Cart | 8T Four-Wheel Transfer Cart |
| 1 | Dimensions | 3700*1500*1500mm | 3700*1500*1500mm | 4500*1900*1800mm |
| 2 | Cargo Bay External Dimensions | 2000*1500*500mm | 2000*1500*500mm | 3000*1900*700mm |
| 3 | Total mass | 1450kg | 1950kg | 2150kg |
| 4 | Rated Mass | 3000kg | 5000kg | 8000kg |
| 5 | Number of shafts | 2 | 2 | 2 |
| 6 | Wheelbase | 2740mm | 2740mm | 3500mm |
| 7 | Steering method | Steering wheel-type | Steering wheel-type | Steering wheel-type |
| 8 | rear axle | Fifty-horsepower rear axle | Isuzu Rear Axle | 1058 |
| 9 | Braking | Oil brake | Oil brakes | Air brake failure |
| 10 | Drive method | Rotary shaft drive | Rotary shaft drive | Rotary shaft drive |
| 11 | Vehicle speed | Low: 10 kWh High: 18 kWh | Low: 10 kWh High: 18 kWh | |
| 12 | Walking Motor | 5kW brushless motor | 7.5 kW brushless motor | 10kw |
| 13 | Battery | 180A battery × 6 units | 180A battery × 6 units | 180A battery × 12 units |
| 14 | Cargo container thickness | 6mm steel plate | 6mm steel plate | 8mm steel plate |
| 15 | Tire | 700-16 | 750-16 | 700×16 (rear dual wheels) |
| 16 | Ground clearance | 230mm | 230mm | 230mm |
| 17 | Number of leaf springs | 9 pieces | 11 pieces | First 10, Last 10, +7 |
Please leave us a message
