

Electric forklifts are powered by batteries, driving the travel motor and hydraulic system motor to achieve travel and loading/unloading operations. Electric forklifts are loading/unloading and transport vehicles powered by DC power sources (batteries). In terms of new materials and new technologies, the key embodiment is the application of thyristor controllers (SCR and MOS tubes). Their emergence has greatly improved the usability of electric forklifts. Overall, the durability, stability, and applicability of electric forklifts have been significantly enhanced, making them competitive with internal combustion forklifts. Electric forklifts use electric drive, offering advantages such as easy operation compared to internal combustion forklifts. With economic development and increasing environmental and energy-saving requirements, electric forklifts are developing rapidly. Market sales are rising year by year, especially in industries such as ports, warehouses, tobacco, food, and textiles, where electric forklifts are gradually replacing internal combustion forklifts.
| Model | 750 | 10F | 10E | 10 | 15 | 16 | 18 | 20F | 20 | 25 | 30 | 35 | |||
| Types of Power | Battery | ||||||||||||||
| Rated Lifting Capacity | kg | 750 | 1000 | 1000 | 1000 | 1500 | 1600 | 1800 | 2000 | 2000 | 2500 | 3000 | 2500 | ||
| Load center distance | mm | 400 | 400 | 400 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||
| Driving Style | Ride-on | ||||||||||||||
| 1 | Total length | With forks L1 | mm | 2320 | 2560 | 2560 | 3170 | 3170 | 3040 | 3120 | 3120 | 3380 | 3380 | 3630 | 3664 |
| No Fork L2 | 1400 | 1640 | 1640 | 2100 | 2100 | 1970 | 2050 | 2050 | 2310 | 2310 | 2570 | 2570 | |||
| 2 | Full width B | 800 | 800 | 800 | 900 | 900 | 1000 | 1050 | 1050 | 1150 | 1150 | 1243 | 1243 | ||
| 3 | Overall height | Do not raise the gantry height H1 | 1680 | 2050 | 2050 | 1950 | 1950 | 1960 | 2000 | 2000 | 2000 | 2000 | 2070 | 2070 | |
| Guardrail Height H2 | 1820 | 1900 | 1900 | 1890 | 1890 | 2010 | 2000 | 2000 | 2145 | 2145 | 2210 | 2210 | |||
| Maximum operating height H3 | 3070 | 3820 | 3820 | 3655 | 3655 | 4050 | 3800 | 3850 | 3995 | 3995 | 4225 | 4225 | |||
| 4 | Seat cushion full protective roof frame distance L3 mm | 970 | 970 | 970 | 970 | 970 | 1000 | 1020 | 1020 | 1020 | 1020 | 1060 | 1060 | ||
| 5 | Wheelbase L4 | 860 | 1020 | 1020 | 1180 | 1180 | 1260 | 1400 | 1400 | 1515 | 1515 | 1680 | 1680 | ||
| 6 | Front track width Y | 312 | 312 | 312 | 340 | 340 | 385 | 343 | 343 | 444 | 444 | 490 | 490 | ||
| 7 | Rear track width L5 | 290 | 250 | 250 | 490 | 490 | 365 | 330 | 330 | 400 | 400 | 425 | 425 | ||
| 8 | Front Track Width R | 700 | 700 | 700 | 955 | 955 | 1010 | 880 | 880 | 970 | 970 | 1000 | 1000 | ||
| 9 | Rear Track Width P | 668 | 668 | 668 | 890 | 890 | 100 | 830 | 830 | 950 | 950 | 980 | 980 | ||
| 10 | Minimum Ground Clearance F | 90 | 90 | 90 | 90 | 90 | 130 | 100 | 100 | 135 | 135 | 135 | 135 | ||
| 11 | Maximum Lifting Height H | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| 12 | Free lift height H4 | 80 | 80 | 80 | 80 | 80 | 40 | 80 | 80 | 170 | 170 | 160 | 160 | ||
Please leave us a message
