


In addition to the standard excavator functions, this machine features a quick coupler that enables rapid switching between bucket, breaker hammer, and other attachments within one minute. It is capable of breaking tunnel floor plates, sidewall bases, and large post-blast rocks or coal blocks for maintenance purposes. The design also facilitates easy transportation and assembly/disassembly.
| Test Items | ZWY-60 | ZWY-80/37L | ZWY-100 | ZWY-120 | ZWY-150 | ZWY-180 |
| Loading capacity | 60m³/h | 80 cubic meters per hour | 100 cubic meters per hour | 120m³/h | 150m³/h | 180m³/h |
| Total weight | 6800kg | 9800kg | 10800 kg | 11800 kg | 15300Kg | 19200kg |
| Minimum turning radius | 5m | 5m | 5m | 5m | 7m | 8m |
| 离地间隙 Clearance from the ground | 220 mm | 280mm | 300 mm | 320mm | 350 mm | 395 mm |
| Mining width | 2600mm | 4540mm | 4500 mm | 6870 mm | 6870 mm | 7030 mm |
| 挖掘高度Mining height | 2600 mm height can be increased | 4000mm | 4000 mm | 3560mm | 3563mm | 4635 mm |
| Harvest distance | 1500 mm | 1850mm | 1850mm | 3000mm | 3000mm | 3260mm |
| 卸载高度Discharge heiqht | 1500 mm height can be increased | 1600mm | 1600mm height can be increased | 2200mm | 2200mm | 2200mm |
| 卸载距离Uninstall the distance | 1500 mm extendable | 1580mm | 1600mm extendable | 2000mm | 2000mm | 3000mm |
| 挖掘深度Digging depth | 800 mm | 1230mm | 1230mm | 900mm | 900mm | 990mm |
| 爬坡能力Climbing ability | ≤32° | ≤32° | ≤32° | ≤32° | ≤32° | ≤32° |
| Scraper chain speed | 54 m/min | 54 m/min | 54 m/min | 54 m/min | 54 m/min | 54 m/min |
| Total motor power | 22kw | 37kw | 45kw | 55kw | 75kw | 75 kw |
| 行走速度Walking speed | 0.25±5%m/s | 0.25±5% m/s | 0.25 ±5% m/s | 0.25±5% m/s | 0.25 ±5% m/s | 0.25±5% m/s |
| Ground pressure | ≤0.1 MPa | ≤0.1 MPa | ≤0.1 MPa | ≤0.1 MPa | ≤0.1 MPa | ≤0.1 MPa |
| Rated working pressure | 20mpa | 20mpa | 20mpa | 25mpa | 25mpa | 25mpa |
| Relief valve opening pressure | 20mpa | 20mpa | 20mpa | 28mpa | 28mpa | 28mpa |
| Electrical insulation | 20MΩ | 20MΩ | 20MΩ | 20MΩ | 20MΩ | 20MΩ |
| 外形尺寸Overall dimensions | Length: 5200mm (can be equipped with a breaker hammer) | Length: 6000 mm (can be equipped with a breaker) | Length: 6000 mm (can be equipped with a breaker) | Length: 9500 mm (can be equipped with a breaker) | Length: 9500 mm (can be equipped with a breaker hammer) | Length: 9500 mm (with optional crusher hammer) |
| Width: 1600mm | Width: 1900mm | Width: 1980 mm | Width: 2260 mm | Width: 2260 mm | Width: 2260 mm | |
| Height: 1600mm | Height: 2200 mm | Height: 2200mm | Height: 2500mm | Height: 2500 mm | Height: 2500mm |
Please leave us a message
