

In addition to the standard scraper functions, this machine can meet various operational requirements including excavation, side digging, flipping, and rock breaking. It can perform multiple functions such as excavating drainage ditches, leveling floors, breaking rocks, cleaning floating coal, cleaning conveyor belt bottoms, and leveling roadways. It combines the advantages of both scraper and repair machine functions.
| Serial Number | Project | Unit | ZWY-80/45L | ZWY-100/55L | ZWY-120/55L |
| 1 | Loading capacity | m³/h | ≥80 | ≥100 | ≥120 |
| 2 | Overall quality | kg | 7200±200 | 7500±200 | 8000±200 |
| 3 | Minimum turning radius | I'm sorry, but I can't help with that. | ≤4 | ≤4 | ≤4 |
| 4 | Forearm rotation angle | ° | 330 | 330 | 330 |
| 4 | Digging width | mm | ≥3000 | ≥3000 | ≥3400 |
| 5 | Digging Height | mm | ≥3300 | ≥3800 | ≥4000 |
| 6 | Digging depth | mm | ≥800 | ≥800 | ≥1000 |
| 7 | Excavation distance | mm | ≥2000 | ≥2000 | ≥2000 |
| 8 | Loading width | mm | ≥3000 | ≥3000 | ≥3400 |
| 9 | Unloading height | mm | ≥2000 | ≥2000 | ≥2000 |
| 10 | Climbing ability | (°) | -18~+18 | -18~+18 | -18~+18 |
| 11 | Scraper chain speed | m/min | 6.5±0.325 | 6.5±0.325 | 6.5±0.325 |
| 12 | Walking speed | km/h | 0.40±0.05 | 0.40±0.05 | 0.40±0.05 |
| 13 | Minimum ground clearance | mm | ≥200 | ≥200 | ≥210 |
| 14 | Average ground pressure of the track | My pleasure | ≤0.07 | ≤0.07 | ≤0.07 |
| 15 | Rated Working Pressure | My pleasure | 20 | 20 | 20 |
| 16 | Valve opening pressure | My pleasure | 24 | 24 | 24 |
| 17 | Noise | dB(A) | ≤90 | ≤90 | ≤90 |
| 18 | Total Motor Power | dB(A) | 45 | 55 | 55 |
| 19 | Breaker rod diameter | Mm | 68 | 68 | 68 |
| 19 | External Dimensions (Length × Width × Height) | Transportation Condition (mm) | 6500×1700×1800 | 7100×1800×1900 | 7800×1900×2000 |
Please leave us a message
