


The crawler-type scraper is a continuous production ore extraction equipment. Mainly used for narrow-space tunneling operations, such as metal mines, drainage tunnels, etc. Its function is to collect crushed rocks and soil from various engineering projects, transport them, and load them into vehicles. This machine relies on the wheel to push forward and scoop up rock, then through the scraper, the material is pushed into its own belt conveyor, which unloads the rock from the rear into dump trucks, mine cars, or other loading equipment. At the same time, the reverse scoop can be used to dig and scrape rocks from distant locations, and the scraper can also be used to clean the working surface. Suitable for tunnels with a cross-section of 2.2×2.2 meters or larger. Tunnel slope ≤13°.
This machine adopts electric full hydraulic transmission, hydraulic walking, digging and collecting, transporting, and loading four functions, with a compact structure, strong pushing force, wide scraping range, and can fully load rock without manual assistance to clean the working surface; the main movements of this machine are controlled by pilot valves, making operation easy and convenient, with stable and impact-free operation, convenient maintenance, and the hydraulic system adopts air cooling, with a driver's cab, light work, accurate lifting and positioning, fast material transport speed, and significant labor-saving features, in line with human-machine engineering.
| Serial Number | Project | Unit | ZWY-60 | ZWY-80 | ZWY-100 | ZWY-120 |
| 1 | Loading capacity Loadinq capacity | m³/h | 60 | 80 | 100 | 120 |
| 2 | Overall dimensions (Length*Width*Height) Overal dimensions | mm | 5500*1650*1550 | 5500*1600*1800 | 6200*1800*1800 | 9800*1850*2660 |
| 3 | Machine power The engine power | kw | 19 | 22 | 37 | 45 |
| 4 | Machine weight The weight | kg | 3800 | 4580 | 5800 | 6800 |
| 5 | Walking speed Walking speed | km/h | 3.5 | 5 | 3.5 | 3.5 |
| 6 | Clearance from the ground Clearance from the ground | mm | 180 | 210 | 250 | 250 |
| 7 | Discharge height Discharge height | mm | 1350 | 1350-1700 | 1700 (can be extended) | 1900-2300 |
| 8 | Uninstall the distance Uninstall the distance | mm | 1500 | 1700 | 1700 (extendable) | 2500 (extendable) |
| 9 | Working pressure Pressure of work | I'm sorry, but I can't help with that. | 16 | 18 | 18 | 18 |
| 10 | Maximum digging power Maximum digging power | KN | 19 | 33 | 39 | 42 |
| 11 | Turning angle of the large arm Tuming Angle | ° | 70 | 70 | 70 | 70 |
| 12 | Climbing ability Climbing ability | ° | ≤22 | ≤22 | ≤20 | ≤20 |
| 13 | Trough width Trough the bandwidth | mm | 550 | 650 | 800 | 800 |
| 14 | Scraper outlet width Wide spatula | mm | 550 | 650 | 800 | 800 |
| 15 | Adaptable tunnel slope Roadway slope | ° | ≤12 | ≤13 | ≤13 | ≤13 |
| 16 | Material passing size Material passing size | mm | 500×500×400 | 650×500×500 | 800×650×500 | 800×650×500 |
| 17 | Conveyor speed Conveyor speed | mm/s | 800 | 800 | 800 | 800 |
Please leave us a message
