


Tracked muck loaders are high-efficiency ore extraction equipment used in continuous production. They are mainly used for loading operations in coal mine rock tunnels, semi-coal rock tunnels, main mine tunnels, water diversion tunnels, tunnel construction, and national defense tunnel construction. They are suitable for tunnels with a cross-section ≥ 2.2 × 2.2 meters and a slope ≤ 33°.
This machine uses a backhoe to scoop up rocks and then uses its bucket to scoop the stones into its own scraper conveyor. The conveyor then unloads the rocks from the rear into side-dump mine cars, skips, belt conveyors, shuttle cars, dump trucks, and other transfer equipment. Simultaneously, the backhoe arm can be used to scoop up rocks at a distance, and the bucket can also be used to clear the working face and cross-section for hazard removal and drainage ditches.
Key features of the equipment: It adopts an electric-hydraulic control system, with the electrical system using a reduced-voltage starting method, suitable for long tunnel construction; the hydraulic system is optimized, with pilot valves controlling the main actions, making operation easy and simple, and ensuring smooth and shock-free operation; it draws on mature excavator design concepts and configurations, featuring multiple precision oil filters and an air-cooled radiator; it can load rock across the entire cross-section without leaving any dead corners, and requires no manual assistance in cleaning the working face; the slag removal uses a chain scraper or belt system, ensuring smooth conveying and strong slag discharge capacity, and adopts a semi-enclosed assembly method for convenient maintenance.
| Serial Number | Project | Unit | ZWY-60/30L | ZWY-80/45L | ZWY-100/55L | ZWY-120/55L | ZWY-150/55L | ZWY-180/75L |
| 1 | Load capacity Loadinq capacity | m³/h | 60 | 80 | 100 | 120 | 150 | 180 |
| 2 | Overall quality The weight | kg | 6200 | 6500 | 7200 | 11800 | 15300 | 19200 |
| 3 | ***Minimum turning radius Minimum turning radius | mm | 6200 | 6800 | 7000 | 7200 | 7200 | ≥8000 |
| 4 | Excavation width Mining width | mm | 2800 | 2800 | 3200 | 3500 (expandable) | 910 | 7030 |
| 5 | Excavation height Mining height | mm | 2800 | 2800 | 3200 | 3500 (expandable) | 3560 | 4635 |
| 6 | Dig deeper Digging depth | mm | 700 | 700 | 700 | 700 | 910 | 990 |
| 7 | Excavation distance Harvest distance | mm | 1600 | 1600 | 1600 | 2000 | 2950 | 3260 |
| 8 | Unload height Discharge height | mm | 1500 | 1500 | 1600 | 1600 (variable) | 2200 (variable) | 2200 (variable) |
| 9 | Unloading distance Uninstall the distance | mm | 1500 | 1500 | 1600 | 1600 (variable) | 3170 (Variable) | 2200 (variable) |
| 10 | Climbing ability Climbing ability | ° | 22 | 22 | 22 | 22 | 32 | ≤32 |
| 11 | scraper chain speed Scraper chain speed | m/min | 54 | 54 | 54 | 54 | 44 | 44 |
| 12 | walking speed Walking speed | km/h | 4.0 | 4.0 | 4.0 | 24.0 | 2.0 | 2.0 |
| 13 | ground clearance Clearance from the ground | mm | 200 | 220 | 250 | 320 | 350 | 395 |
| 14 | Average ground pressure of tracks Ground pressure | My pleasure | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | ≤0.07 |
| 15 | Rated working pressure Rated workinq pressure | My pleasure | 20 | 20 | 20 | 20 | 20 | 20 |
| 16 | ******valve opening pressure Relief valve ooenrnq pressure | My pleasure | 24 | 24 | 24 | 24 | 24 | 24 |
| 17 | Total motor power Total motor power | kw | 30 | 45 | 55 | 55 | 55 | 75 |
| 18 | Material passing through transport tanks by size Material passing size | mm | 500*500*400 | 500*500*400 | 650*500*500 | 700*650*500 | 720*720*700 | 750*720*700 |
| 19 | Overall dimensions (Length × Width × Height) | mm | 5300*1600*1700 | 5300*1600*1700 | 5600*1800*1800 | 6200*1800*1800 | 9200*2100*2350 | 9500*2260*2500 |
Please leave us a message
